Usage Statistics for rogerandjoanne.com

Summary Period: April 2014
Generated 01-May-2014 02:36 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 343
Total Files 155
Total Pages 214
Total Visits 147
Total KBytes 888
Total Unique Sites 152
Total Unique URLs 21
Total Unique Referrers 17
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 10
Hits per Day 11 22
Files per Day 5 13
Pages per Day 7 15
Sites per Day 5 12
Visits per Day 4 12
KBytes per Day 30 77
Hits by Response Code
Code 200 - OK 45.19% 155
Code 206 - Partial Content 1.46% 5
Code 301 - Moved Permanently 7.87% 27
Code 304 - Not Modified 3.50% 12
Code 404 - Not Found 40.52% 139
Code 500 - Internal Server Error 1.46% 5

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 6 1.75% 5 3.23% 1 0.47% 1 0.68% 2 1.32% 77 8.66%
2 17 4.96% 13 8.39% 12 5.61% 12 8.16% 12 7.89% 70 7.93%
3 10 2.92% 3 1.94% 7 3.27% 7 4.76% 9 5.92% 13 1.45%
4 15 4.37% 5 3.23% 8 3.74% 8 5.44% 11 7.24% 59 6.65%
5 15 4.37% 9 5.81% 5 2.34% 5 3.40% 8 5.26% 60 6.72%
6 12 3.50% 9 5.81% 8 3.74% 7 4.76% 8 5.26% 65 7.28%
7 5 1.46% 2 1.29% 2 0.93% 2 1.36% 4 2.63% 12 1.32%
8 17 4.96% 7 4.52% 11 5.14% 6 4.08% 7 4.61% 33 3.73%
9 6 1.75% 3 1.94% 5 2.34% 5 3.40% 5 3.29% 9 1.04%
10 16 4.66% 4 2.58% 14 6.54% 5 3.40% 7 4.61% 45 5.07%
11 21 6.12% 7 4.52% 13 6.07% 8 5.44% 12 7.89% 44 4.97%
12 15 4.37% 8 5.16% 11 5.14% 5 3.40% 4 2.63% 24 2.66%
13 9 2.62% 5 3.23% 5 2.34% 5 3.40% 5 3.29% 24 2.71%
14 19 5.54% 10 6.45% 14 6.54% 7 4.76% 9 5.92% 34 3.88%
15 5 1.46% 2 1.29% 2 0.93% 2 1.36% 4 2.63% 15 1.68%
16 13 3.79% 5 3.23% 9 4.21% 4 2.72% 6 3.95% 25 2.84%
17 11 3.21% 6 3.87% 8 3.74% 2 1.36% 4 2.63% 15 1.67%
18 8 2.33% 5 3.23% 6 2.80% 6 4.08% 6 3.95% 10 1.09%
19 9 2.62% 2 1.29% 4 1.87% 4 2.72% 5 3.29% 27 3.02%
20 18 5.25% 4 2.58% 11 5.14% 5 3.40% 8 5.26% 34 3.87%
21 9 2.62% 2 1.29% 4 1.87% 4 2.72% 4 2.63% 30 3.35%
22 9 2.62% 3 1.94% 5 2.34% 2 1.36% 4 2.63% 16 1.83%
23 22 6.41% 9 5.81% 15 7.01% 5 3.40% 6 3.95% 43 4.89%
24 11 3.21% 6 3.87% 7 3.27% 7 4.76% 9 5.92% 17 1.96%
25 9 2.62% 5 3.23% 6 2.80% 6 4.08% 7 4.61% 16 1.84%
26 9 2.62% 4 2.58% 6 2.80% 4 2.72% 4 2.63% 16 1.84%
27 10 2.92% 6 3.87% 7 3.27% 5 3.40% 4 2.63% 15 1.65%
28 7 2.04% 2 1.29% 2 0.93% 2 1.36% 4 2.63% 19 2.15%
29 5 1.46% 3 1.94% 4 1.87% 4 2.72% 4 2.63% 5 0.57%
30 5 1.46% 1 0.65% 2 0.93% 2 1.36% 3 1.97% 15 1.67%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.50% 0 3 1.94% 0 8 3.74% 1 20 2.26%
1 0 7 2.04% 0 4 2.58% 0 4 1.87% 1 26 2.93%
2 0 19 5.54% 0 9 5.81% 0 13 6.07% 1 35 3.92%
3 0 9 2.62% 0 4 2.58% 0 4 1.87% 1 27 3.01%
4 0 9 2.62% 0 4 2.58% 0 4 1.87% 1 20 2.21%
5 0 6 1.75% 0 2 1.29% 0 2 0.93% 0 12 1.33%
6 0 17 4.96% 0 10 6.45% 0 10 4.67% 3 82 9.21%
7 0 16 4.66% 0 8 5.16% 0 10 4.67% 2 68 7.66%
8 0 12 3.50% 0 5 3.23% 0 6 2.80% 1 25 2.82%
9 0 23 6.71% 0 15 9.68% 0 15 7.01% 1 38 4.29%
10 0 18 5.25% 0 10 6.45% 0 12 5.61% 1 24 2.72%
11 0 10 2.92% 0 3 1.94% 0 4 1.87% 1 27 3.00%
12 0 14 4.08% 0 7 4.52% 0 10 4.67% 1 23 2.55%
13 0 21 6.12% 0 7 4.52% 0 10 4.67% 2 60 6.80%
14 0 21 6.12% 0 12 7.74% 0 15 7.01% 1 40 4.54%
15 0 20 5.83% 0 9 5.81% 0 16 7.48% 1 31 3.55%
16 0 12 3.50% 0 7 4.52% 0 9 4.21% 1 18 2.06%
17 0 23 6.71% 0 4 2.58% 0 13 6.07% 2 65 7.37%
18 0 13 3.79% 0 7 4.52% 0 8 3.74% 2 68 7.71%
19 0 23 6.71% 0 13 8.39% 0 15 7.01% 2 60 6.77%
20 0 15 4.37% 0 7 4.52% 0 7 3.27% 2 62 6.94%
21 0 11 3.21% 0 0 0.00% 0 10 4.67% 1 39 4.44%
22 0 7 2.04% 0 3 1.94% 0 6 2.80% 0 9 1.01%
23 0 5 1.46% 0 2 1.29% 0 3 1.40% 0 8 0.91%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 103 30.03% 50 5.63% /
2 18 5.25% 8 0.96% /hiball/
3 18 5.25% 14 1.61% /wedding/
4 5 1.46% 16 1.84% /wedding/blue/how-he-proposed.htm
5 2 0.58% 8 0.85% /hiball/bigball_8190.gif
6 2 0.58% 7 0.83% /wedding/blue/gallery/
7 2 0.58% 47 5.26% /wedding/blue/gallery/616main.jpg
8 2 0.58% 34 3.82% /wedding/blue/gallery/bleachers.jpg
9 2 0.58% 73 8.18% /wedding/blue/gallery/isabelle_wedding_3.jpg
10 2 0.58% 28 3.16% /wedding/blue/gallery/onthebeach.jpg
11 2 0.58% 28 3.18% /wedding/blue/gallery/parade.jpg
12 2 0.58% 43 4.79% /wedding/blue/gallery/skiing.jpg
13 2 0.58% 1 0.09% /wedding/blue/pbook/998012492_587390.msg
14 2 0.58% 1 0.14% /wedding/blue/rjmain.htm
15 2 0.58% 1 0.06% /wedding/blue/rjtop.htm
16 1 0.29% 1 0.13% /wedding/blue/
17 1 0.29% 0 0.00% /wedding/blue/book/983303407_992833.msg
18 1 0.29% 0 0.02% /wedding/blue/book/984088575_633257.msg
19 1 0.29% 0 0.02% /wedding/blue/pbook/991333695_60919.msg
20 1 0.29% 1 0.07% /wedding/blue/rjframeset.htm
21 1 0.29% 3 0.29% /wedding/blue/rjleftmenu.htm

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 2 0.58% 73 8.18% /wedding/blue/gallery/isabelle_wedding_3.jpg
2 103 30.03% 50 5.63% /
3 2 0.58% 47 5.26% /wedding/blue/gallery/616main.jpg
4 2 0.58% 43 4.79% /wedding/blue/gallery/skiing.jpg
5 2 0.58% 34 3.82% /wedding/blue/gallery/bleachers.jpg
6 2 0.58% 28 3.18% /wedding/blue/gallery/parade.jpg
7 2 0.58% 28 3.16% /wedding/blue/gallery/onthebeach.jpg
8 5 1.46% 16 1.84% /wedding/blue/how-he-proposed.htm
9 18 5.25% 14 1.61% /wedding/
10 18 5.25% 8 0.96% /hiball/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 103 30.03% 96 75.59% /
2 18 5.25% 9 7.09% /wedding/
3 18 5.25% 8 6.30% /hiball/
4 5 1.46% 5 3.94% /wedding/blue/how-he-proposed.htm
5 2 0.58% 2 1.57% /wedding/blue/gallery/
6 2 0.58% 2 1.57% /wedding/blue/rjmain.htm
7 2 0.58% 2 1.57% /wedding/blue/rjtop.htm
8 1 0.29% 1 0.79% /wedding/blue/
9 1 0.29% 1 0.79% /wedding/blue/rjframeset.htm
10 1 0.29% 1 0.79% /wedding/blue/rjleftmenu.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 103 30.03% 83 70.34% /
2 18 5.25% 11 9.32% /hiball/
3 18 5.25% 10 8.47% /wedding/
4 5 1.46% 5 4.24% /wedding/blue/how-he-proposed.htm
5 2 0.58% 2 1.69% /wedding/blue/gallery/
6 2 0.58% 2 1.69% /wedding/blue/rjmain.htm
7 2 0.58% 2 1.69% /wedding/blue/rjtop.htm
8 1 0.29% 1 0.85% /wedding/blue/
9 1 0.29% 1 0.85% /wedding/blue/rjframeset.htm
10 1 0.29% 1 0.85% /wedding/blue/rjleftmenu.htm

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 15 4.37% 9 5.81% 144 16.28% 1 0.68% crawl-66-249-74-20.googlebot.com
2 14 4.08% 11 7.10% 104 11.77% 6 4.08% crawl-66-249-73-112.googlebot.com
3 13 3.79% 4 2.58% 22 2.45% 2 1.36% crawl-81-144-138-34.wotbox.com
4 10 2.92% 4 2.58% 18 1.97% 1 0.68% 69.58.178.58
5 10 2.92% 0 0.00% 36 4.04% 1 0.68% ks211434.kimsufi.com
6 10 2.92% 4 2.58% 18 1.97% 1 0.68% security.lightspeedsystems.com
7 9 2.62% 4 2.58% 21 2.37% 1 0.68% 162.221.84.4
8 9 2.62% 4 2.58% 14 1.57% 1 0.68% 41.177.85.167
9 8 2.33% 3 1.94% 13 1.51% 1 0.68% 162.243.241.252
10 8 2.33% 2 1.29% 19 2.13% 3 2.04% spider-100-43-83-138.yandex.com
11 7 2.04% 3 1.94% 10 1.10% 1 0.68% lw663.ua-hosting.com.ua
12 7 2.04% 4 2.58% 7 0.76% 1 0.68% static.195.145.46.78.clients.your-server.de
13 6 1.75% 3 1.94% 6 0.70% 1 0.68% 95.138.173.151
14 5 1.46% 3 1.94% 9 1.02% 2 1.36% crawl-66-249-70-78.googlebot.com
15 4 1.17% 2 1.29% 8 0.92% 2 1.36% crawl-66-249-73-25.googlebot.com
16 4 1.17% 0 0.00% 14 1.62% 0 0.00% h1994266.stratoserver.net
17 4 1.17% 2 1.29% 15 1.64% 2 1.36% msnbot-157-55-33-99.search.msn.com
18 4 1.17% 2 1.29% 8 0.92% 3 2.04% ptr.cnsat.com.cn
19 4 1.17% 2 1.29% 8 0.92% 2 1.36% www.whois.sc
20 3 0.87% 0 0.00% 11 1.21% 1 0.68% 37.1.221.81
21 3 0.87% 2 1.29% 1 0.16% 1 0.68% anon-44-80.vpn.ipredator.se
22 3 0.87% 0 0.00% 11 1.21% 1 0.68% crawl-66-249-65-18.googlebot.com
23 3 0.87% 2 1.29% 5 0.52% 2 1.36% crawl-66-249-65-235.googlebot.com
24 3 0.87% 0 0.00% 11 1.21% 1 0.68% dedic336.hidehost.net
25 3 0.87% 3 1.94% 2 0.17% 1 0.68% ec2-54-187-123-66.us-west-2.compute.amazonaws.com
26 3 0.87% 0 0.00% 11 1.21% 1 0.68% ip81-197.mwtv.lv
27 3 0.87% 0 0.00% 11 1.21% 1 0.68% n249h130.rev.sprintdatacenter.pl
28 3 0.87% 0 0.00% 10 1.18% 0 0.00% spider27.picsearch.com
29 2 0.58% 1 0.65% 4 0.46% 1 0.68% 117.78.13.17
30 2 0.58% 1 0.65% 4 0.46% 1 0.68% 117.78.13.29

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 4.37% 9 5.81% 144 16.28% 1 0.68% crawl-66-249-74-20.googlebot.com
2 14 4.08% 11 7.10% 104 11.77% 6 4.08% crawl-66-249-73-112.googlebot.com
3 2 0.58% 2 1.29% 37 4.15% 1 0.68% crawl-66-249-65-50.googlebot.com
4 10 2.92% 0 0.00% 36 4.04% 1 0.68% ks211434.kimsufi.com
5 13 3.79% 4 2.58% 22 2.45% 2 1.36% crawl-81-144-138-34.wotbox.com
6 9 2.62% 4 2.58% 21 2.37% 1 0.68% 162.221.84.4
7 8 2.33% 2 1.29% 19 2.13% 3 2.04% spider-100-43-83-138.yandex.com
8 10 2.92% 4 2.58% 18 1.97% 1 0.68% 69.58.178.58
9 10 2.92% 4 2.58% 18 1.97% 1 0.68% security.lightspeedsystems.com
10 4 1.17% 2 1.29% 15 1.64% 2 1.36% msnbot-157-55-33-99.search.msn.com

Top 3 of 17 Total Referrers
# Hits Referrer
1 299 87.17% - (Direct Request)
2 1 0.29% http://www.google.com/
3 1 0.29% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rogerandjoanne.com

Top 15 of 63 Total User Agents
# Hits User Agent
1 38 11.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 38 11.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 25 7.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 20 5.83% NerdyBot
5 13 3.79% Wotbox/2.01 (+http://www.wotbox.com/bot/)
6 12 3.50% Googlebot-Image/1.0
7 11 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 10 2.92% LSSRocketCrawler/1.0 LightspeedSystems
9 10 2.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
10 9 2.62% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 9 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
12 9 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3
13 9 2.62% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 8 2.33% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
15 8 2.33% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2014

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 197 57.43% 96 61.94% 614 69.18% Commercial (com)
2 91 26.53% 40 25.81% 166 18.65% Unresolved/Unknown
3 12 3.50% 4 2.58% 31 3.46% Network (net)
4 11 3.21% 6 3.87% 15 1.68% Ukraine
5 9 2.62% 5 3.23% 11 1.22% Germany
6 4 1.17% 2 1.29% 8 0.92% China
7 4 1.17% 2 1.29% 8 0.92% Seychelles
8 3 0.87% 0 0.00% 11 1.21% Latvia
9 3 0.87% 0 0.00% 11 1.21% Poland
10 3 0.87% 2 1.29% 5 0.52% Russian Federation
11 3 0.87% 2 1.29% 1 0.16% Sweden
12 2 0.58% 1 0.65% 4 0.46% Lithuania
13 1 0.29% 0 0.00% 4 0.40% Generic TLD (info)


Generated by Webalizer Version 2.20