Usage Statistics for rogerandjoanne.com

Summary Period: July 2015
Generated 01-Aug-2015 02:22 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 460
Total Files 244
Total Pages 307
Total Visits 245
Total KBytes 777
Total Unique Sites 212
Total Unique URLs 13
Total Unique Referrers 21
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 23
Hits per Day 14 31
Files per Day 7 14
Pages per Day 9 19
Sites per Day 6 17
Visits per Day 7 15
KBytes per Day 25 88
Hits by Response Code
Code 200 - OK 53.04% 244
Code 301 - Moved Permanently 6.52% 30
Code 304 - Not Modified 2.61% 12
Code 404 - Not Found 36.30% 167
Code 500 - Internal Server Error 1.52% 7

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 14 3.04% 7 2.87% 7 2.28% 7 2.86% 12 5.66% 29 3.68%
2 13 2.83% 10 4.10% 11 3.58% 11 4.49% 13 6.13% 15 1.94%
3 14 3.04% 10 4.10% 10 3.26% 10 4.08% 11 5.19% 22 2.83%
4 11 2.39% 8 3.28% 9 2.93% 9 3.67% 9 4.25% 14 1.84%
5 9 1.96% 7 2.87% 7 2.28% 7 2.86% 7 3.30% 11 1.38%
6 17 3.70% 7 2.87% 11 3.58% 11 4.49% 12 5.66% 32 4.15%
7 11 2.39% 7 2.87% 7 2.28% 7 2.86% 10 4.72% 18 2.30%
8 8 1.74% 4 1.64% 5 1.63% 5 2.04% 7 3.30% 12 1.60%
9 17 3.70% 9 3.69% 12 3.91% 7 2.86% 8 3.77% 26 3.36%
10 19 4.13% 9 3.69% 13 4.23% 7 2.86% 9 4.25% 34 4.42%
11 11 2.39% 9 3.69% 9 2.93% 9 3.67% 10 4.72% 8 1.04%
12 10 2.17% 6 2.46% 7 2.28% 7 2.86% 10 4.72% 15 1.89%
13 17 3.70% 9 3.69% 13 4.23% 12 4.90% 12 5.66% 26 3.40%
14 7 1.52% 6 2.46% 6 1.95% 6 2.45% 7 3.30% 7 0.85%
15 31 6.74% 14 5.74% 16 5.21% 15 6.12% 17 8.02% 68 8.69%
16 4 0.87% 2 0.82% 3 0.98% 3 1.22% 3 1.42% 5 0.59%
17 24 5.22% 7 2.87% 9 2.93% 8 3.27% 10 4.72% 62 7.93%
18 20 4.35% 12 4.92% 15 4.89% 10 4.08% 11 5.19% 31 4.03%
19 14 3.04% 7 2.87% 9 2.93% 9 3.67% 13 6.13% 25 3.16%
20 10 2.17% 6 2.46% 6 1.95% 6 2.45% 6 2.83% 24 3.03%
21 5 1.09% 3 1.23% 4 1.30% 4 1.63% 5 2.36% 5 0.67%
22 21 4.57% 12 4.92% 17 5.54% 6 2.45% 7 3.30% 26 3.31%
23 5 1.09% 3 1.23% 4 1.30% 4 1.63% 5 2.36% 9 1.12%
24 16 3.48% 6 2.46% 12 3.91% 6 2.45% 7 3.30% 26 3.34%
25 25 5.43% 13 5.33% 19 6.19% 8 3.27% 9 4.25% 27 3.51%
26 22 4.78% 12 4.92% 16 5.21% 8 3.27% 11 5.19% 41 5.23%
27 11 2.39% 8 3.28% 9 2.93% 9 3.67% 11 5.19% 15 1.95%
28 16 3.48% 7 2.87% 11 3.58% 11 4.49% 13 6.13% 22 2.78%
29 28 6.09% 4 1.64% 6 1.95% 5 2.04% 7 3.30% 88 11.32%
30 13 2.83% 7 2.87% 8 2.61% 8 3.27% 12 5.66% 21 2.70%
31 17 3.70% 13 5.33% 16 5.21% 10 4.08% 11 5.19% 15 1.96%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 4.78% 0 14 5.74% 0 14 4.56% 1 39 5.01%
1 1 36 7.83% 0 11 4.51% 0 19 6.19% 3 91 11.69%
2 0 23 5.00% 0 12 4.92% 0 16 5.21% 1 45 5.80%
3 0 11 2.39% 0 8 3.28% 0 9 2.93% 0 12 1.49%
4 0 27 5.87% 0 16 6.56% 0 22 7.17% 1 35 4.50%
5 0 9 1.96% 0 6 2.46% 0 8 2.61% 0 11 1.35%
6 0 29 6.30% 0 9 3.69% 0 15 4.89% 2 73 9.36%
7 0 13 2.83% 0 3 1.23% 0 9 2.93% 1 20 2.59%
8 1 33 7.17% 0 18 7.38% 0 23 7.49% 1 40 5.17%
9 1 37 8.04% 1 31 12.70% 1 34 11.07% 1 27 3.49%
10 0 19 4.13% 0 17 6.97% 0 18 5.86% 1 18 2.35%
11 0 17 3.70% 0 7 2.87% 0 11 3.58% 1 30 3.83%
12 0 6 1.30% 0 5 2.05% 0 6 1.95% 0 3 0.43%
13 0 6 1.30% 0 5 2.05% 0 5 1.63% 0 6 0.79%
14 1 39 8.48% 0 13 5.33% 0 14 4.56% 3 99 12.80%
15 0 21 4.57% 0 11 4.51% 0 14 4.56% 1 37 4.74%
16 0 25 5.43% 0 12 4.92% 0 12 3.91% 2 51 6.57%
17 0 10 2.17% 0 7 2.87% 0 8 2.61% 0 10 1.31%
18 0 14 3.04% 0 4 1.64% 0 5 1.63% 1 37 4.82%
19 0 6 1.30% 0 4 1.64% 0 4 1.30% 0 9 1.12%
20 0 12 2.61% 0 6 2.46% 0 8 2.61% 1 22 2.78%
21 0 25 5.43% 0 11 4.51% 0 18 5.86% 1 37 4.78%
22 0 9 1.96% 0 6 2.46% 0 7 2.28% 0 10 1.31%
23 0 11 2.39% 0 8 3.28% 0 8 2.61% 0 15 1.90%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 201 43.70% 94 12.15% /
2 17 3.70% 15 1.96% /wedding/
3 11 2.39% 6 0.73% /hiball/
4 7 1.52% 4 0.54% /wedding/blue/rjmain.htm
5 6 1.30% 18 2.35% /wedding/blue/_notes/
6 6 1.30% 1 0.13% /wedding/blue/style.css
7 2 0.43% 7 0.95% /wedding/blue/gallery/
8 1 0.22% 0 0.00% /hiball/bigball_8190.gif
9 1 0.22% 0 0.00% /wedding/blue/
10 1 0.22% 13 1.63% /wedding/blue/gallery/bahamas_postcard_small.JPG
11 1 0.22% 0 0.00% /wedding/blue/how-he-proposed.htm
12 1 0.22% 0 0.00% /wedding/blue/how-we-met.htm
13 1 0.22% 1 0.08% /wedding/blue/rjframeset.htm

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 201 43.70% 94 12.15% /
2 6 1.30% 18 2.35% /wedding/blue/_notes/
3 17 3.70% 15 1.96% /wedding/
4 1 0.22% 13 1.63% /wedding/blue/gallery/bahamas_postcard_small.JPG
5 2 0.43% 7 0.95% /wedding/blue/gallery/
6 11 2.39% 6 0.73% /hiball/
7 7 1.52% 4 0.54% /wedding/blue/rjmain.htm
8 6 1.30% 1 0.13% /wedding/blue/style.css
9 1 0.22% 1 0.08% /wedding/blue/rjframeset.htm
10 1 0.22% 0 0.00% /hiball/bigball_8190.gif

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 201 43.70% 195 87.05% /
2 17 3.70% 7 3.12% /wedding/
3 7 1.52% 7 3.12% /wedding/blue/rjmain.htm
4 6 1.30% 6 2.68% /wedding/blue/_notes/
5 11 2.39% 3 1.34% /hiball/
6 2 0.43% 2 0.89% /wedding/blue/gallery/
7 1 0.22% 1 0.45% /wedding/blue/
8 1 0.22% 1 0.45% /wedding/blue/how-he-proposed.htm
9 1 0.22% 1 0.45% /wedding/blue/how-we-met.htm
10 1 0.22% 1 0.45% /wedding/blue/rjframeset.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 201 43.70% 183 85.12% /
2 17 3.70% 9 4.19% /wedding/
3 7 1.52% 7 3.26% /wedding/blue/rjmain.htm
4 6 1.30% 6 2.79% /wedding/blue/_notes/
5 11 2.39% 4 1.86% /hiball/
6 2 0.43% 2 0.93% /wedding/blue/gallery/
7 1 0.22% 1 0.47% /wedding/blue/
8 1 0.22% 1 0.47% /wedding/blue/how-he-proposed.htm
9 1 0.22% 1 0.47% /wedding/blue/how-we-met.htm
10 1 0.22% 1 0.47% /wedding/blue/rjframeset.htm

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 17 3.70% 6 2.46% 20 2.57% 1 0.41% ec2-52-2-203-209.compute-1.amazonaws.com
2 15 3.26% 15 6.15% 8 0.97% 15 6.12% 207.90.2.7
3 14 3.04% 6 2.46% 19 2.50% 1 0.41% c-50-176-154-241.hsd1.ma.comcast.net
4 14 3.04% 8 3.28% 33 4.24% 7 2.86% crawl-66-249-73-129.googlebot.com
5 12 2.61% 1 0.41% 40 5.14% 1 0.41% 237-176-132-95.pool.ukrtel.net
6 12 2.61% 1 0.41% 40 5.14% 1 0.41% 94-248-18-79.dynamic.peoplenet.ua
7 12 2.61% 1 0.41% 40 5.14% 1 0.41% h62-133-162-120.static.bashtel.ru
8 11 2.39% 0 0.00% 39 5.07% 1 0.41% mm-225-95-121-178.dynamic.pppoe.mgts.by
9 10 2.17% 4 1.64% 18 2.25% 1 0.41% 69.58.178.57
10 10 2.17% 4 1.64% 22 2.81% 2 0.82% crawl-66-249-73-241.googlebot.com
11 9 1.96% 3 1.23% 17 2.19% 1 0.41% 107.170.38.24
12 9 1.96% 5 2.05% 19 2.48% 4 1.63% crawl-66-249-73-233.googlebot.com
13 8 1.74% 3 1.23% 13 1.73% 1 0.41% 206.253.226.7
14 7 1.52% 4 1.64% 7 0.93% 1 0.41% 188.143.232.37
15 7 1.52% 3 1.23% 9 1.20% 1 0.41% spider-14.lipperhey.com
16 7 1.52% 3 1.23% 9 1.20% 1 0.41% spider-4.lipperhey.com
17 6 1.30% 3 1.23% 12 1.51% 1 0.41% crawl-66-249-75-106.googlebot.com
18 6 1.30% 3 1.23% 12 1.58% 3 1.22% www.whois.sc
19 5 1.09% 4 1.64% 6 0.72% 5 2.04% baiduspider-180-76-15-163.crawl.baidu.com
20 5 1.09% 1 0.41% 8 1.07% 1 0.41% crawl-81-144-138-34.wotbox.com
21 4 0.87% 3 1.23% 5 0.66% 3 1.22% baiduspider-180-76-15-135.crawl.baidu.com
22 4 0.87% 4 1.64% 0 0.00% 4 1.63% ns503639.ip-192-99-150.net
23 3 0.65% 1 0.41% 8 0.99% 1 0.41% 107.170.17.36
24 3 0.65% 1 0.41% 8 0.99% 1 0.41% 162.243.196.54
25 3 0.65% 1 0.41% 8 0.99% 1 0.41% 162.243.232.51
26 3 0.65% 3 1.23% 2 0.19% 3 1.22% 45.55.234.2
27 3 0.65% 1 0.41% 5 0.62% 1 0.41% b115459.yse.yahoo.net
28 3 0.65% 2 0.82% 5 0.59% 3 1.22% baiduspider-180-76-15-147.crawl.baidu.com
29 3 0.65% 1 0.41% 8 0.99% 1 0.41% baiduspider-180-76-15-150.crawl.baidu.com
30 3 0.65% 3 1.23% 2 0.19% 3 1.22% baiduspider-180-76-15-154.crawl.baidu.com

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 2.61% 1 0.41% 40 5.14% 1 0.41% 237-176-132-95.pool.ukrtel.net
2 12 2.61% 1 0.41% 40 5.14% 1 0.41% 94-248-18-79.dynamic.peoplenet.ua
3 12 2.61% 1 0.41% 40 5.14% 1 0.41% h62-133-162-120.static.bashtel.ru
4 11 2.39% 0 0.00% 39 5.07% 1 0.41% mm-225-95-121-178.dynamic.pppoe.mgts.by
5 14 3.04% 8 3.28% 33 4.24% 7 2.86% crawl-66-249-73-129.googlebot.com
6 10 2.17% 4 1.64% 22 2.81% 2 0.82% crawl-66-249-73-241.googlebot.com
7 17 3.70% 6 2.46% 20 2.57% 1 0.41% ec2-52-2-203-209.compute-1.amazonaws.com
8 14 3.04% 6 2.46% 19 2.50% 1 0.41% c-50-176-154-241.hsd1.ma.comcast.net
9 9 1.96% 5 2.05% 19 2.48% 4 1.63% crawl-66-249-73-233.googlebot.com
10 10 2.17% 4 1.64% 18 2.25% 1 0.41% 69.58.178.57

Top 12 of 21 Total Referrers
# Hits Referrer
1 388 84.35% - (Direct Request)
2 17 3.70% http://success-seo.com/try.php
3 10 2.17% http://buttons-for-website.com
4 7 1.52% http://videos-for-your-business.com
5 5 1.09% http://www.wrennmusic.com/
6 3 0.65% http://exchange.cx/
7 1 0.22% http://admin.weddingtowne.com/index.php
8 1 0.22% http://cyberspacers.us/
9 1 0.22% http://microsearch.ru/webmasters
10 1 0.22% http://search.aol.com/aol/search
11 1 0.22% http://search.mail.com/web
12 1 0.22% https://www.google.by/search

Top 15 of 58 Total User Agents
# Hits User Agent
1 52 11.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 48 10.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 48 10.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 29 6.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 29 6.30% NerdyBot
6 27 5.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 21 4.57% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
8 17 3.70% Mozilla/5.0 (Windows NT 6.1; compatible; BDCbot/1.0; +http://ecommerce.bigdatacorp.com.br/faq.aspx) ppleWebKit/537.36 (KHTML,
9 15 3.26% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
10 15 3.26% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 12 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 12 2.61% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/)
13 10 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
14 9 1.96% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
15 9 1.96% python-requests/2.2.1 CPython/2.7.6 Linux/3.13.0-52-generic

Usage by Country for July 2015

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 235 51.09% 120 49.18% 411 52.94% Commercial (com)
2 103 22.39% 70 28.69% 130 16.76% Unresolved/Unknown
3 42 9.13% 18 7.38% 78 9.97% Network (net)
4 18 3.91% 17 6.97% 12 1.57% Brazil
5 14 3.04% 2 0.82% 44 5.67% Ukraine
6 13 2.83% 2 0.82% 40 5.20% Russian Federation
7 11 2.39% 0 0.00% 39 5.07% Belarus
8 7 1.52% 2 0.82% 1 0.13% Germany
9 6 1.30% 3 1.23% 12 1.58% Seychelles
10 2 0.43% 2 0.82% 1 0.13% Italy
11 2 0.43% 2 0.82% 1 0.13% Mexico
12 1 0.22% 1 0.41% 1 0.06% Professional (pro)
13 1 0.22% 1 0.41% 1 0.06% Argentina
14 1 0.22% 1 0.41% 1 0.06% Ecuador
15 1 0.22% 0 0.00% 4 0.46% European Union
16 1 0.22% 1 0.41% 1 0.06% Greece
17 1 0.22% 1 0.41% 1 0.06% Turkey
18 1 0.22% 1 0.41% 1 0.06% United Kingdom


Generated by Webalizer Version 2.20